OCL Series Three-phase Input Reactor

OCL Series Three-phase Input Reactor

Product Profile

Inverter transformer for UPS is designed and manufactured by Lianchuang Electric Co., Ltd. It uses special core material to control leakage inductance and impedance of transformer. It has obvious control effect in restraining harmonic current and reducing current. The products below 12KW have passed the CE certification of the European Union. The products meet the standard EN61558-2-4. They are widely used in uninterrupted power supply industries such as finance, elevators, hospitals, petrochemical, transportation and so on.

0
Views: 2,365
E-mail :sales1@china-transformer.com.cn

Product Detail

UPS series of inverter transformer parameter table

PART N0.

P0wer (kw)

Inductance (mh)

Rated current (A)

Dimensi0ns

Installati0n

L×W×H

L×W

Φ

0CL-1.4-5

1.5

5

1.4

120×70×130

90×38

5×8

0CL-1-7 2.2 7 1 120×70×130 90×38 5×8
0CL-0.7-10 3.7 10 0.7 120×70×130 90×38 5×8
0CL-0.465-15 5.5 15 0.465 120×80×130 90×48 5×8
0CL-0.35-20 7.5 20 0.35 150×90×160 113×65 6×12
0CL-0.235-30 11.0 30 0.235 150×90×160 113×65 6×12
0CL-0.175-40 15.0 40 0.175 180×100×160 150×75 7×19
0CL-0.14-50 18.5 50 0.14 180×100×160 150×75 7×19
0CL-0.12-60 22.0 60 0.12 180×100×160 150×75 7×19
0CL-0.08-90 37.0 90 0.08 180×100×160 150×85 7×19
0CL-0.06-120 45.0 120 0.06 210×120×185 170×85 7×19
0CL-0.0475-150 55.0 150 0.0475 270×180×235 205×100 10×19
0CL-0.035-200 75.0 200 0.035 270×185×235 205×105 10×19
0CL-0.028-250 110.0 250 0.028 270×185×235 205×105 10×19
0CL-0.024-290 132.0 290 0.024 300×180×260 225×120 10×19
0CL-0.021-330 160.0 330 0.021 300×180×260 225×120 10×19
0CL-0.018-390 185.0 390 0.018 300×200×260 225×140 10×19
0CL-0.014-490 220.0 490 0.014 300×200×260 225×140 10×19
0CL-0.013-530 250.0 530 0.013 300×220×260 225×160 11×18
0CL-0.0115-600 280.0 600 0.0115 300×220×260 225×160 11×18
0CL-0.0105-660 300.0 660 0.0105 300×220×270 225×160 11×18
0CL-0.0085-800 380.0 800 0.0085 350×240×300 250×180 11×18
0CL-0.007-1000 450.0 1000 0.007 350×250×320 250×190 11×18
0CL-0.0055-1200 550.0 1200 0.0055 350×260×350 250×200 11×18

The above parameters are only part of the dishes, which can be designed and manufactured independently according to customers'needs.

SG Series Three-Phase Control Isolation Transformer

SG Series Three-Phase Control Isolation Transformer

Product description The SG series three-phase control isolating transformer is part of the control l...

View More
SG Series Three-Phase Control Isolation Transformer

SG Series Three-Phase Control Isolation Transformer

Product description The SG series three-phase control isolating transformer is part of the control l...

View More
SG Series Three-Phase Control Isolation Transformer

SG Series Three-Phase Control Isolation Transformer

Product description The SG series three-phase control isolating transformer is part of the control l...

View More
SG Series Three-phase Dry Isolation (Servo) Transformer

SG Series Three-phase Dry Isolation (Servo) Transformer

Product description The SG series three-phase dry isolation (servo) transformer is used as a power s...

View More
Three-Phase Input Reactor

Three-Phase Input Reactor

Product description OCL series reactors are used for smoothing filters to reduce transient voltages ...

View More
ACL Series Three-Phase Input Reactor

ACL Series Three-Phase Input Reactor

Product parameters Rated working voltage: 380V (69OV) 50HZ/60Hz Rated operating current: 5A to 1250A...

View More

Contact US

  • captcha

Contact Us