Product description
The core of the LKH series toroidal transformer is made of high-quality cold-rolled oriented silicon steel sheet (the sheet thickness is generally 0.35mm or less) and is seamlessly rolled, which makes it superior to the conventional laminated transformer. The coil is evenly wound around the core, and the direction of the magnetic flux generated by the coil is almost completely coincident with the magnetic circuit of the core. The excitation energy and the core loss are reduced by 25% compared with the laminated type, thereby bringing the following series of advantages. .
◆The core has no air gap, the stacking factor can be up to 95%, the efficiency of the transformer is over 95%, and the no-load current is only 10% of the laminated type.
◆ The toroidal transformer can be half the weight of the laminated transformer. As long as the cross-sectional area of the core is equal, the toroidal transformer can easily change the length, width and height of the core, and can be designed to meet the required shape.
◆The airless iron core has small sound, small magnetic leakage, and small electromagnetic radiation. It can be used in high-sensitivity electronic equipment without additional shielding.
In summary, the LKH series toroidal transformer is a competitive electronic transformer due to its excellent performance and price ratio, good output characteristics and anti-interference ability.
Widely used in computers, medical equipment, telecommunications, instruments and lighting, audio equipment, automatic control equipment and quartz lighting.
LKH series of ring transformer parameter table
PART NO. |
CAP(VA) |
DRAWING NO. |
UPRI(V) |
USEC(V)/ISEC(A) |
Dimensions |
Installation |
|
L×W×H
|
L×W |
Φ |
|||||
LKH-55-01 |
55VA |
11060141 |
220V |
110V/0.5A,24V/0.25A |
Φ95×55 |
/ |
/ |
LKH-200-01 | 200VA | H1609303 | 230V | 28V/7.14A | Φ140 ×55 | / | / |
LKH-200-06 | 200VA | 1809121 | 380V | 110V/1.82A | Φ115x55 | / | / |
LKH-300-01 | 300VA | H1503101 | 220V-315V | 160V/1.875A | 150×140×80 | 130×120 | 5×8 |
LKH-630-01 | 630VA | H1606292 | 380V | 110V-123V-220V/2. 86A | 150×140×110 | 135×80 | 7×19 |
TDB-1000-A43 | 1000VA | 1808017 | 220V | 220V/5A | 150×140×100 | 130×110 | 7×19 |
LKH-110001 | 1100VA | 1702291 | 380V | 220V/2A 80V 110V-DC110V/4A DC12V/5A |
160×140×150 | 135×110 | 7×19 |
LKH-110002 | 1100VA | 1702292 | 380V | 110V/2A DC110V/4A-220V/2A | 160×140×150 | 135×110 | 7×16 |
LKH-110003 | 1100VA | 1702293 | 380V | 80V-DC 110V/4A-220V/2A, 110V/2A 24V/2A |
160×140×150 | 135×110 | 7×16 |
LKH-2000-01 | 2000VA | H1409028 | 230V | 73V/27.4A | Φ200×120 | / | / |
LKH-2500-01 | 2500VA | H1603161 | 230V | 75V/33.3A | Φ20O×120 | / | / |
LKH-3000-01 | 3000VA | H1409029 | 230V | 73V/41A | Φ210×135 | / | / |
LKH-3500-01 | 3500VA | H1603301 | 250V | 75V/46.7A | Φ210×135 | / | / |
LKH-5000-01 | 5000VA | 1802061 | 220V | 120V/41.7A | Φ23O×110 | / | / |
The above parameters are only part of the dishes, which can be designed and manufactured independently according to customers'needs.